TTW: Casablanca dans le top 100 mondial des centres d’expositions

Le Centre International de Conférences et d’Expositions (CICEC) de Casablanca confirme sa place sur la scène mondiale en se classant 68ᵉ du top 100 des centres de congrès pour 2026, selon le rapport Top 100 Convention Centers in the World publié par Travel and Tour World (TTW).
Ce classement met en lumière l’importance stratégique du CICEC, pivot du MICE marocain, qui accueille salons, expositions et événements professionnels à forte valeur ajoutée. Situé au cœur de la capitale économique, le centre offre des infrastructures modulables et des espaces adaptés tant aux grandes manifestations qu’aux événements spécialisés.
Une reconnaissance internationale
Le classement TTW évalue les centres sur l’innovation digitale, la capacité d’accueil, la durabilité et la connectivité internationale. La position de Casablanca à la 68ᵉ place illustre la montée en puissance du Maroc dans le secteur global des événements et du tourisme d’affaires, tout en soulignant la qualité de ses infrastructures et son rôle clé dans la promotion du commerce et des échanges internationaux.
Un moteur pour le MICE marocain
Avec ce classement, le CICEC se positionne comme un hub régional pour le MICE, renforçant :
- Le réseautage professionnel et l’accès aux marchés africains et internationaux
- Le développement sectoriel, grâce à des salons spécialisés et des événements B2B
- La visibilité du Maroc dans le panorama mondial des destinations d’affaires
Le rapport TTW souligne également que les centres les mieux classés sont ceux qui allient durabilité, innovation technologique et expérience client, des critères que le CICEC continue de renforcer pour rester compétitif face aux hubs internationaux.
Top 100 Convention Centers in the World for 2026
| Rank | Venue | City | Country | Region |
| 1 | Messe Frankfurt | Frankfurt | Germany | Europe |
| 2 | Las Vegas Convention Center | Las Vegas | USA | North America |
| 3 | Fiera Milano | Milan | Italy | Europe |
| 4 | ExCeL London | London | UK | Europe |
| 5 | Georgia International Convention Center (GICC) | Atlanta | USA | Americas |
| 6 | Istanbul Congress Center | Istanbul | Turkey | Europe/Asia |
| 7 | Singapore Expo | Singapore | Singapore | Asia-Pacific |
| 8 | Metro Toronto Convention Centre | Toronto | Canada | North America |
| 9 | Paris Nord Villepinte | Paris | France | Europe |
| 10 | Centro Citibanamex | Mexico City | Mexico | Latin America |
| 11 | Barcelona Fira Gran Via | Barcelona | Spain | Europe |
| 12 | International Convention Centre Sydney | Sydney | Australia | Oceania |
| 13 | São Paulo Expo | São Paulo | Brazil | Latin America |
| 14 | Tokyo Big Sight | Tokyo | Japan | Asia-Pacific |
| 15 | Miami Beach Convention Center (MBCC) | Florida | USA | North America |
| 16 | National Exhibition and Convention Center Shanghai | Shanghai | China | Asia-Pacific |
| 17 | India Expo Centre and Mart | Greater Noida | India | Asia-Pacific |
| 18 | Messe Berlin | Berlin | Germany | Europe |
| 19 | National Exhibition Centre Birmingham | Birmingham | UK | Europe |
| 20 | La Rural | Buenos Aires | Argentina | Latin America |
| 21 | COEX Convention and Exhibition Center | Seoul | South Korea | Asia-Pacific |
| 22 | Orange County Convention Center | Orlando | USA | North America |
| 23 | Indonesia Convention Exhibition | Jakarta | Indonesia | Asia-Pacific |
| 24 | Vancouver Convention Centre | Vancouver | Canada | North America |
| 25 | Seattle Convention Center | Seattle | USA | Americas |
| 26 | Messe Düsseldorf | Düsseldorf | Germany | Europe |
| 27 | Istanbul Expo Center | Istanbul | Turkey | Eurasia |
| 28 | Riocentro | Rio de Janeiro | Brazil | Latin America |
| 29 | McCormick Place | Chicago | USA | North America |
| 30 | Egypt International Exhibition Center | Cairo | Egypt | Africa |
| 31 | Nagoya Congress Center | Nagoya | Japan | Asia-Pacific |
| 32 | Hawaii Convention Center | Honolulu | USA | North America |
| 33 | Messegelände Hannover | Hannover | Germany | Europe |
| 34 | Calgary TELUS Convention Centre | Calgary | Canada | North America |
| 35 | Gaylord Texan Resort & Convention Center | Dallas | USA | North America |
| 36 | MITEC Kuala Lumpur | Kuala Lumpur | Malaysia | Asia-Pacific |
| 37 | Melbourne Convention and Exhibition Centre | Melbourne | Australia | Oceania |
| 38 | Dubai World Trade Centre | Dubai | UAE | Middle East |
| 39 | Palais des congrès de Montréal | Montreal | Canada | North America |
| 40 | Moscone Center | San Francisco | USA | North America |
| 41 | Kay Bailey Hutchison Convention Center | Dallas | USA | North America |
| 42 | Perth Convention and Exhibition Centre | Perth | Australia | Oceania |
| 43 | China National Convention Center | Beijing | China | Asia-Pacific |
| 44 | Christchurch Convention Centre | Christchurch | New Zealand | Oceania |
| 45 | Bangkok International Trade & Exhibition Centre | Bangkok | Thailand | Asia-Pacific |
| 46 | Adelaide Convention Centre | Adelaide | Australia | Oceania |
| 47 | Austria Centre Vienna | Vienna | Austria | Europe |
| 48 | Los Angeles Convention Center | Los Angeles | USA | North America |
| 49 | Hungexpo Budapest | Budapest | Hungary | Europe |
| 50 | Shanghai New International Expo Centre | Shanghai | China | Asia-Pacific |
| 51 | Metropolitan Expo | Athens | Greece | Europe |
| 52 | Helsinki Expo and Convention Centre | Helsinki | Finland | Europe |
| 53 | MiCo Milano Convention Centre | Milan | Italy | Europe |
| 54 | San Diego Convention Center | San Diego | USA | North America |
| 55 | Sandton Convention Centre | Johannesburg | South Africa | Africa |
| 56 | Taipei World Trade Center | Taipei | Taiwan | Asia-Pacific |
| 57 | Anaheim Convention Center | Anaheim | USA | North America |
| 58 | Durban International Convention Centre | Durban | South Africa | Africa |
| 59 | IFEMA Madrid | Madrid | Spain | Europe |
| 60 | Kuala Lumpur Convention Centre | Kuala Lumpur | Malaysia | Asia-Pacific |
| 61 | Poznań Congress Center | Poznań | Poland | Europe |
| 62 | Riyadh Front Exhibition and Convention Center | Riyadh | Saudi Arabia | Middle East |
| 63 | Messe Stuttgart | Stuttgart | Germany | Europe |
| 64 | Songdo Convensia | Incheon | South Korea | Asia-Pacific |
| 65 | Suzhou International Expo Center | Suzhou | China | Asia-Pacific |
| 66 | Indiana Convention Center | Indianapolis | USA | North America |
| 67 | ICE Krakow Congress Centre | Krakow | Poland | Europe |
| 68 | CICEC (International Trade Fair Center) | Casablanca | Morocco | Africa |
| 69 | Cape Town International Convention Centre | Cape Town | South Africa | Africa |
| 70 | Javits Center | New York | USA | North America |
| 71 | Kenyatta International Convention Centre | Nairobi | Kenya | Africa |
| 72 | RAI Amsterdam | Amsterdam | Netherlands | Europe |
| 73 | Kentucky International Convention Center | Louisville | USA | North America |
| 74 | Feria Valencia | Valencia | Spain | Europe |
| 75 | Auckland Convention Centre | Auckland | New Zealand | Oceania |
| 76 | Manila World Trade Center | Manila | Philippines | Asia-Pacific |
| 77 | Kigali Convention Centre | Kigali | Rwanda | Africa |
| 78 | Greater Columbus Convention Center | Columbus | USA | North America |
| 79 | Brisbane Convention and Exhibition Centre | Brisbane | Australia | Oceania |
| 80 | Expo Guadalajara | Guadalajara, Jalisco | Mexico | Latin America |
| 81 | BolognaFiere | Bologna | Italy | Europe |
| 82 | Sands Expo and Convention Centre | Singapore | Singapore | Asia-Pacific |
| 83 | Prague Congress Centre | Prague | Czech Republic | Europe |
| 84 | Lisbon Congress Centre | Lisbon | Portugal | Europe |
| 85 | Qatar National Convention Centre | Doha | Qatar | Middle East |
| 86 | Jio World Convention Centre | Mumbai | India | Asia |
| 87 | Bahrain Exhibition World | Sakhir | Bahrain | Middle East |
| 88 | Taipei Nangang Exhibition Center | Taipei | Taiwan | Asia |
| 89 | Jeju Convention Center | Jeju | South Korea | Asia-Pacific |
| 90 | AsiaWorld Expo | Hong Kong | China | Asia-Pacific |
| 91 | Macau Venetian Convention and Exhibition Centre | Macau | China | Asia-Pacific |
| 92 | Suntec Singapore Convention Centre | Singapore | Singapore | Asia-Pacific |
| 93 | Oman Convention & Exhibition Centre | Muscat | Oman | Middle East |
| 94 | Osaka International Convention Center | Osaka | Japan | Asia-Pacific |
| 95 | Bogota Corferias | Bogota | Colombia | Latin America |
| 96 | Baird Center | Milwaukee | USA | North America |
| 97 | Panama Convention Center | Panama City | Panama | Latin America |
| 98 | Lima Convention Center | Lima | Peru | Latin America |
| 99 | Palexpo | Geneva | Switzerland | Europe |
| 100 | Santiago Espacio Riesco | Santiago | Chile | Latin America |


